離心泵型號,離心泵大全
一、各類離心泵型號概述
離心泵型號種類繁多根據各個工況要求可以分為很多類型的離心泵產品,zui常用的離心泵產品屬于清水離心泵系列,清水離心泵可以分為單級離心泵和多級離心泵兩種離心泵型號,按照結構上區(qū)分可分為立式離心泵和臥式離心泵兩類,該兩款離心泵型號產品主要用于生活供水、工業(yè)用水只要是類似與清水的液體都可以輸送。單級離心泵主要特點流量由小到大范圍比較廣泛,多級離心泵特點是揚程較高*單級離心泵揚程滿足不了使用工況的要求。
輸送的液體如果有腐蝕性例如堿性液體各類離心泵型號就得采用不銹鋼離心泵系列,如果輸送的液體是屬于酸性介質得選用氟塑料離心泵產品。
輸送的液體里面含有顆粒雜質就的選用排污泵類產品,各種排污泵嚴格意義上來講其實也是屬于離心泵類產品,因為只要是采用葉輪來把液體送出的泵都是屬于離心泵類產品。
二、下面為大家分享zui常用幾種離心泵型號大全供查閱:
- ISG立式單級離心泵型號、ISW臥式單級離心泵型號大全
型號 | 流量 | 揚程 m | 效率 % | 轉速 r/min | 電機 功率 kw | 汽蝕 余量 m | 重量 kg | m3/h | l/s | ISG15-80 | 1.1 1.5 2.0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2900 | 0.18 | 2.3 | 17 | ISG20-110 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2900 | 0.37 | 2.3 | 25 | ISG20-160 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 | ISG25-110 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 | ISG25-125 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 | ISG25-12 | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 35 35 | 2900 | 0.55 | 2.3 | 27 | ISG25-160 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 | ISG25-160A | 2.6 3.7 4.9 | 0.12 1.03 1.36 | 29 28 26 | 31 31 31 | 2900 | 1.1 | 2.3 | 34 | ISG32-100I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.75 | 2.0 | 32 | ISG32-125 | 3.5 5.0 6.5 | 0.97 1.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 | ISG32-12 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 43 43 | 2900 | 0.55 | 2.3 | 28 | ISG32-160 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 33 32 30 | 34 40 42 | 2900 | 1.5 | 2.3 | 28 |
|
|
ISG32-160I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 33.2 32 30.2 | 34 40 42 | 2900 | 2.2 | 2.0 | 47 | ISG32-200 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 51 50 48 | 28 35 37 | 2900 | 3 | 2.0 | 47 | ISG32-200I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 50.5 50 48 | 26 33 35 | 2900 | 4 | 2.0 | 43 | ISG32-200IA | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 44.6 44 42.7 | 34 40 42 | 2900 | 2.2 | 2.0 | 74 | ISG40-100 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 | ISG40-100A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 52 52 | 2900 | 0.37 | 2.3 | 32 | ISG40-125 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 | ISG40-12 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 | ISG40-160 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 | 47 | ISG40-160A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 | 43 | ISG40-160B | 3.8 5.5 7.2 | 1.06 1.53 2.0 | 25.5 24 22.5 | 34 38 37 | 2900 | 1.1 | 2.3 | 38 | ISG40-200 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 | ISG40-200A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 45 44 42 | 26 31 30 | 2900 | 3 | 2.3 | 62 | ISG40-200B | 3.7 5.3 7.0 | 1.03 1.47 1.94 | 38 36 34.5 | 29 29 29 | 2900 | 2.2 | 2.3 | 52 | ISG40-250 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 | ISG40-250A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 24 28 27 | 2900 | 5.5 | 2.3 | 98 | ISG40-250B | 3.8 5.5 7.0 | 1.06 1.53 1.94 | 61.5 60 56 | 23 27 26 | 2900 | 4 | 2.3 | 77 | ISG40-100I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 | ISG40-100IA | 8 11 14.5 | 2.22 3.05 4.03 | 10.6 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 32 | ISG40-125I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 | ISG40-125IA | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 33 | ISG40-160I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 56 | ISG40-160IA | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 47 | ISG40-160IB | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 43 | ISG40-200I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 | ISG40-200IA | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 75 | ISG40-200IB | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 63 |
|
|
ISG40-250I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 80 77.5 | 31 38 40 | 2900 | 11 | 2.3 | 145 | ISG40-250IA | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 95 | ISG40-250IB | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 94 | ISG40-250IC | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 88 | ISG50-100 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 | ISG50-100A | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 35 | ISG50-125 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 43 | ISG50-12 | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 38 | ISG50-160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 | ISG50-160A | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 51 | ISG50-160B | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 47 | ISG50-200 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 101 | ISG50-200A | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 80 | ISG50-200B | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 68 | ISG50-250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11 | 2.3 | 160 | ISG50-250A | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 38 38 38 | 2900 | 7.5 | 2.3 | 115 |
|
|
ISG50-250B | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 114 | ISG50-250C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 108 | ISG50-100I | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 41 | ISG50-100IA | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 36 | ISG50-125I | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 56 | ISG50-125IA | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 13.6 | 58 66 65 | 2900 | 2.2 | 2.5 | 48 | ISG50-160I | 17.5 25 32.5 | 4.68 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 72 | ISG50-160IA | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 71 | ISG50-160IB | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 59 | ISG50-200I | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 108 | ISG50-200IA | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISG50-200IB | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 | ISG50-250I | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 175 | ISG50-250IA | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 165 | ISG50-250IB | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 165 | ISG50-315I | 17.5 25 32.5 | 4.86 6.94 9.03 | 128 125 122 | 30 40 44 | 2900 | 30 | 2.5 | 310 | ISG50-315IA | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 30 40 44 | 2900 | 22 | 2.5 | 245 | ISG50-315IB | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 215 | ISG50-315IC | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 195 | ISG65-100 | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 46 | ISG65-100A | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 41 | ISG65-125 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 58 | ISG65-12 | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 14.4 | 58 66 65 | 2900 | 2.2 | 2.5 | 49 | ISG65-160 | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 75 | ISG65-160A | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 75 | ISG65-160B | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 63 | ISG65-200 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 107 | ISG65-200A | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISG65-200B | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 |
|
|
ISG65-250 | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 180 | ISG65-250A | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 170 | ISG65-250B | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 170 | ISG65-315 | 17.5 25 32.5 | 4.86 6.94 9.03 | 127 125 122 | 32 40 44 | 2900 | 30 | 2.5 | 320 | ISG65-31 | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 32 40 44 | 2900 | 22 | 2.5 | 255 | ISG65-315B | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103, , , 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 225 | ISG65-315C | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 205 | ISG65-100I | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 | ISG65-100IA | 31.3 44.7 58 | 8.7 12.4 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 53 | ISG65-125I | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 | ISG65-125IA | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 78 | ISG65-160I | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 103 | ISG65-160IA | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 103 | ISG65-160IB | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 97 | ISG65-200I | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 176 | ISG65-200IA | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 166 | ISG65-200IB | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 114 | ISG65-250I | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 235 | ISG65-250IA | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 205 | ISG65-250IB | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 180 | ISG65-315I | 35 50 65 | 9.72 13.9 18.1 | 128 125 121 | 44 54 57 | 2900 | 37 | 3.0 | 350 | ISG65-315IA | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 106.4 | 43 54 57 | 2900 | 30 | 3.0 | 335 | ISG65-315IB | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 335 |
|
ISG65-315IC | 29 41 53.6 | 8.1 11.4 14.9 | 87 85 83 | 51 51 51 | 2900 | 22 | 3.0 | 270 | ISG80-100 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 | ISG80-100A | 31.3 44.7 58 | 8.7 12.5 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 54 | ISG80-125 | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 | ISG80-12 | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 79 | ISG80-160 | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 105 | ISG80-160A | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 105 | ISG80-160B | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 98 | ISG80-200 | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 175 | ISG80-200A | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 165 | ISG80-200B | 30.5 43.5 56.5 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 115 | ISG80-250 | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 240 | ISG80-250A | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 210 | ISG80-250B | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 185 | ISG80-315 | 35 50 65 | 9.72 13.9 18.1 | 128 125 122 | 43 54 57 | 2900 | 37 | 3.0 | 355 | ISG80-31 | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 107.4 | 43 54 57 | 2900 | 30 | 3.0 | 340 | ISG80-315B | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 340 | ISG80-315C | 29 41 53.6 | 8.1 11.4 14.9 | 98 85 83 | 51 51 51 | 2900 | 22 | 3.0 | 275 | ISG80-350 | 35 50 65 | 9.72 13.9 18.1 | 146 150 142 | 55 66 67 | 290 | 55 | 3.0 | 570 | ISG80-350A | 31 44.5 58 | 8.6 12.4 16.1 | 138.4 142 134.8 | 65 65 65 | 2900 | 45 | 3.0 | 470 | ISG80-350B | 29 41 53.6 | 8.1 11.4 14.9 | 131.4 135 127.8 | 63 63 63 | 2900 | 37 | 3.0 | 440 | ISG80-100I | 70 100 130 | 19.4 27.8 36.1 | 13.6 12.5 11 | 66 76 75 | 2900 | 5.5 | 4.5 | 108 | ISG80-100IA | 62.6 89 116 | 17.4 24.7 32.2 | 11 10 8.8 | 64 74 74 | 2900 | 4 | 4.5 | 87 | ISG80-125I | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 70 76 65 | 2900 | 11 | 4.5 | 163 | ISG80-125IA | 62.6 89 116 | 17.4 24.7 32.2 | 19 16 11 | 68 74 65 | 2900 | 7.5 | 4.5 | 113 | ISG80-160I | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 184 | ISG80-160IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 174 | ISG80-160IB | 60.6 86.6 112.5 | 16.8 24.1 31.3 | 72 24 18 | 72 72 72 | 2900 | 11 | 4.5 | 174 | ISG80-200I | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 65 74 73 | 2900 | 22 | 4.0 | 251 | ISG80-200IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 47.5 44 37 | 64 73 72 | 2900 | 18.5 | 4.0 | 220 | ISG80-200IB | 61 87 113 | 16.9 24.2 31.4 | 41 38 32 | 71 71 71 | 2900 | 15 | 4.0 | 198 | ISG80-250I | 70 100 130 | 19.4 27.8 36.1 | 87 80 68 | 62 69 68 | 2900 | 37 | 4.0 | 330 | ISG80-250IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 76 70 59.5 | 61 68 67 | 2900 | 30 | 4.0 | 315 | ISG80-250IB | 61 87 113 | 16.9 24.2 31.4 | 65 60 51 | 66 66 66 | 2900 | 30 | 4.0 | 315 |
|
更多性能參數可以查看立式離心泵產品
2、GDL立式多級泵泵型號大全
GDL多級泵泵體采用鑄鐵材質外套采用不銹鋼材質制作外觀精美,主要適應于消防或者高層樓宇供水之用。
型號 | 流量m3/h | 揚程m | 吸程m | 電機功率kw |
25GDL2-12×3 | 2 | 36 | 7.5 | 1.1 |
25GDL2-12×4 | 48 | 1.1 |
25GDL2-12×5 | 60 | 1.5 |
25GDL2-12×6 | 72 | 1.5 |
25GDL2-12×7 | 84 | 2.2 |
25GDL2-12×8 | 96 | 2.2 |
25GDL2-12×9 | 108 | 2.2 |
25GDL2-12×10 | 120 | 3 |
25GDL2-12×11 | 132 | 3 |
25GDL2-12×12 | 144 | 3 |
25GDL4-11×3 | 4 | 33 | 1.1 |
25GDL4-11×4 | 44 | 1.5 |
25GDL4-11×5 | 55 | 2.2 |
25GDL4-11×6 | 66 | 2.2 |
25GDL4-11×7 | 77 | 3 |
25GDL4-11×8 | 88 | 3 |
25GDL4-11×9 | 99 | 3 |
25GDL4-11×10 | 110 | 4 |
25GDL4-11×11 | 121 | 4 |
25GDL4-11×12 | 132 | 4 |
25GDL4-11×13 | 143 | 4 |
40GDL6-12×3 | 6 | 36 | 1.5 |
40GDL6-12×4 | 48 | 2.2 |
40GDL6-12×5 | 60 | 2.2 |
40GDL6-12×6 | 72 | 3 |
40GDL6-12×7 | 84 | 3 |
40GDL6-12×8 | 96 | 4 |
40GDL6-12×9 | 108 | 4 |
40GDL6-12×10 | 120 | 4 |
40GDL6-12×11 | 132 | 5.5 |
40GDL6-12×12 | 144 | 5.5 |
50GDL12-15×2 | 12 | 30 | 7 | 2.2 |
50GDL12-15×3 | 45 | 3 |
50GDL12-15×4 | 60 | 4 |
50GDL12-15×5 | 75 | 5.5 |
50GDL12-15×6 | 90 | 5.5 |
50GDL12-15×7 | 105 | 7.5 |
50GDL12-15×8 | 120 | 75 |
50GDL12-15×9 | 135 | 11 |
50GDL12-15×10 | 150 | 11 |
50GDL18-15×3 | 18 | 45 | 4 |
50GDL18-15×4 | 60 | 5.5 |
50GDL18-15×5 | 75 | 7.5 |
50GDL18-15×6 | 90 | 7.5 |
50GDL18-15×7 | 105 | 11 |
50GDL18-15×8 | 120 | 11 |
50GDL18-15×9 | 135 | 15 |
50GDL18-15×10 | 150 | 15 |
65GDL24-12×2 | 24 | 24 | 6 | 3 |
65GDL24-12×3 | 36 | 4 |
65GDL24-12×4 | 48 | 5.5 |
65GDL24-12×5 | 60 | 7.5 |
65GDL24-12×6 | 72 | 7.5 |
6S5GDL24-12×7 | 84 | 11 |
65GDL24-12×8 | 96 | 11 |
65GDL24-12×9 | 108 | 15 |
65GDL24-12×10 | 120 | 15 |
80GDL36-12×2 | 36 | 24 | 5.5 | 4 |
80GDL36-12×3 | 36 | 5.5 |
80GDL36-12×4 | 48 | 7.5 |
80GDL36-12×5 | 60 | 11 |
80GDL36-12×6 | 72 | 11 |
80GDL36-12×7 | 84 | 15 |
80GDL36-12×8 | 96 | 15 |
80GDL36-12×9 | 108 | 18.5 |
80GDL36-12×10 | 120 | 18.5 |
80GDL54-14×2 | 54 | 28 | 5 | 7.5 |
80GDL54-14×3 | 42 | 11 |
80GDL54-14×4 | 56 | 15 |
80GDL54-14×5 | 70 | 18.5 |
80GDL54-14×6 | 84 | 18.5 |
80GDL54-14×7 | 98 | 22 |
100GDL72-14×2 | 72 | 28 | 4.5 | 11 |
100GDL72-14×3 | 42 | 15 |
100GDL72-14×4 | 56 | 18.5 |
100GDL72-14×5 | 70 | 22 |
100GDL72-14×6 | 84 | 30 |
100GDL72-14×7 | 98 | 30 |
3、臥式多級離心泵型號大全
臥式多級離心泵屬于zui早的多級離心泵產品,該系列臥式多級離心泵解決了立式多級泵沒有吸力的問題,采用臥式結構的多級離心泵型號吸水管道在安裝底閥罐引水的前提下自吸高度可以達到2-3米左右。
D型臥式多級離心泵型號 | 級數 | 流量Q | 揚程 (m) | 轉速 (r/min) | 電機 功率 (KW) |
| | m3/h | L/S | | | |
D-50型 | 2 | 18 | 5 | 19 | 2900 | 2.2 |
| 3 | 18 | 5 | 28.5 | 2900 | 3 |
| 4 | 18 | 5 | 38 | 2900 | 4 |
| 5 | 18 | 5 | 47.5 | 2900 | 5.5 |
| 6 | 18 | 5 | 57 | 2900 | 5.5 |
| 7 | 18 | 5 | 66.5 | 2900 | 7.5 |
| 8 | 18 | 5 | 76 | 2900 | 7.5 |
| 9 | 18 | 5 | 85.5 | 2900 | 7.5 |
| 10 | 18 | 5 | 95 | 2900 | 11 |
| 11 | 18 | 5 | 104.5 | 2900 | 11 |
| 12 | 18 | 5 | 114 | 2900 | 11 |
D-80型 | 2 | 32.4 | 9 | 22.7 | 2900 | 3 |
| 3 | 32.4 | 9 | 34.05 | 2900 | 5.5 |
| 4 | 32.4 | 9 | 45.4 | 2900 | 7.5 |
| 5 | 32.4 | 9 | 56.75 | 2900 | 7.5 |
| 6 | 32.4 | 9 | 68.1 | 2900 | 11 |
| 7 | 32.4 | 9 | 79.45 | 2900 | 15 |
| 8 | 32.4 | 9 | 90.8 | 2900 | 15 |
| 9 | 32.4 | 9 | 102.15 | 2900 | 15 |
| 10 | 32.4 | 9 | 113.5 | 2900 | 18.5 |
| 11 | 32.4 | 9 | 124.85 | 2900 | 18.5 |
| 12 | 32.4 | 9 | 136.2 | 2900 | 18.5 |
D-100型 | 2 | 54 | 15 | 35.4 | 2900 | 11 |
| 3 | 54 | 15 | 52.8 | 2900 | 15 |
| 4 | 54 | 15 | 70.4 | 2900 | 18.5 |
| 5 | 54 | 15 | 88 | 2900 | 22 |
| 6 | 54 | 15 | 105.6 | 2900 | 30 |
| 7 | 54 | 15 | 123.2 | 2900 | 37 |
| 8 | 54 | 15 | 140.8 | 2900 | 37 |
| 9 | 54 | 15 | 158.4 | 2900 | 45 |
| 10 | 54 | 15 | 176 | 2900 | 45 |
| 11 | 54 | 15 | 193.6 | 2900 | 55 |
| 12 | 54 | 15 | 211.2 | 2900 | 55 |
D-125型 | 2 | 108 | 30 | 40 | 2900 | 22 |
| 3 | 108 | 30 | 60 | 2900 | 30 |
| 4 | 108 | 30 | 80 | 2900 | 37 |
| 5 | 108 | 30 | 100 | 2900 | 45 |
| 6 | 108 | 30 | 120 | 2900 | 55 |
